Products >> pipe joint series >>
Universal Coupling
- Product No.:2023525152539
Application
* used for pipe connection
* suit for Ductile Iron, Steel, AC, Plastic Pipe
* working pressure : PN10/16
* suit for Wter, Neutral Liquids and Sewage
Features:
* wide range of tolerance
* corrosion resistance
* Angular deflection of +/- 4°
Options :
* Flange drilling with BSP or ANSI standard
* GD8.8, Stainless Steel, Dacromet bolt
* Various Coating
* Seal: NBR / EPDM and etc
Notes:Your specific pipe OD is available upon your demand.
* used for pipe connection
* suit for Ductile Iron, Steel, AC, Plastic Pipe
* working pressure : PN10/16
* suit for Wter, Neutral Liquids and Sewage
Features:
* wide range of tolerance
* corrosion resistance
* Angular deflection of +/- 4°
Options :
* Flange drilling with BSP or ANSI standard
* GD8.8, Stainless Steel, Dacromet bolt
* Various Coating
* Seal: NBR / EPDM and etc
DIMENSION SHEET
S/N | Size | O.D Range | Sleeve Length | Bolts |
mm | mm | mm | mm | |
1 | DN40 | 48-60 | 98 | M12x170 |
2 | DN50 | 59-73 | 98 | M12x170 |
3 | DN65 | 72-85 | 98 | M12x170 |
4 | DN80 | 88-103 | 98 | M12x180 |
5 | DN100 | 96-116 | 98 | M12x180 |
6 | 108-120 | 98 | M12x190 | |
7 | 109-128 | 98 | M12x180 | |
8 | DN125 | 132-146 | 98 | M12x180 |
9 | 138-153 | 98 | M12x180 | |
10 | DN150 | 158-172 | 105 | M12x200 |
11 | 159-182 | 110 | M12x200 | |
12 | DN175 | 192-210 | 130 | M12x210 |
13 | DN200 | 198-225 | 130 | M12x210 |
14 | 218-235 | 130 | M12x220 | |
15 | DN250 | 242-262 | 130 | M12x220 |
16 | 250-267 | 130 | M12x220 | |
17 | 250-274 | 130 | M12x220 | |
18 | 272-289 | 130 | M12x220 | |
19 | DN300 | 315-332 | 130 | M12x220 |
20 | 322-339 | 130 | M12x220 | |
21 | DN350 | 340-360 | 130 | M12x220 |
22 | 351-378 | 130 | M14x230 | |
23 | 374-391 | 130 | M14x230 | |
24 | DN400 | 390-410 | 130 | M14x220 |
25 | 398-430 | 140 | M14x270 | |
26 | 417-437 | 130 | M14x240 | |
27 | 425-442 | 130 | M14x240 | |
28 | DN450 | 450-463 | 130 | M14x270 |
29 | 455-475 | 130 | M14x270 | |
30 | 476-500 | 130 | M14x270 | |
31 | DN500 | 500-508 | 130 | M16x270 |
32 | 500-533 | 140 | M14x280 | |
33 | 526-546 | 130 | M14x270 | |
34 | DN600 | 600-630 | 130 | M14x270 |
35 | 608-636 | 130 | M14x270 | |
36 | 630-650 | 130 | M14x270 | |
37 | DN700 | 710-739 | 155 | M16x280 |
38 | DN800 | 816-842 | 180 | M16x330 |
Notes:Your specific pipe OD is available upon your demand.
Previous Product:Restrained-Coupling
Products Category
Contact Us
Name: Charlie YAN
Tel: +86-13339260546
E-mail: info@gwpipefitting.com
WeChat: 13339260546
Whatsapp: 13339260546
Add: 33F, Greenland Zifeng Tower B, Yingjiang District, Anqing City,China