Products >> pipe joint series >>
G30 Stainless Steel Grooved Coupling 5inch
- Product No.:202458142753
Product Description
Model S30 Stainless Steel Flexible Coupling Series is designed for flexible pipe joint of the low pressure applications including Microfiltration, Ultrafiltration, Nanofiltration and Reverse Osmosis Systems and it's supplied with the material of SS304, SS316 and etc
Size:
* 3/4'' ~ 12'' ( DN20 ~ DN300)
Working Pressure :
* Maximum 350psi ( 25 bar)
* Working pressure dependent on material, wall thickness and size of pipe
Application:
* Provides a flexible pipe joint which allows for expansion, contraction and deflection
* This product joints standard Sch 40S cut grooved pipe
Material :
* Body Material Options : SS304, SS316, SS316L, SS CE8MN, SS Duplex 2204, SS Duplex 2507
* Rubber Sealing: EPDM
Model S30 Stainless Steel Flexible Coupling Series is designed for flexible pipe joint of the low pressure applications including Microfiltration, Ultrafiltration, Nanofiltration and Reverse Osmosis Systems and it's supplied with the material of SS304, SS316 and etc
Size:
* 3/4'' ~ 12'' ( DN20 ~ DN300)
Working Pressure :
* Maximum 350psi ( 25 bar)
* Working pressure dependent on material, wall thickness and size of pipe
Application:
* Provides a flexible pipe joint which allows for expansion, contraction and deflection
* This product joints standard Sch 40S cut grooved pipe
Material :
* Body Material Options : SS304, SS316, SS316L, SS CE8MN, SS Duplex 2204, SS Duplex 2507
* Rubber Sealing: EPDM
* Bolt & Nut : SS304, SS316
Model S30 Stainless Steel Flexible Coupling | ||||||||
Nominal Size | Pipe O.D | Working Pressure | Pipe End Separation | Coupling Dimensions | Coupling Bolts | |||
X | Y | Z | Qty | Size | ||||
mm/inch | (mm/inch) | (psi/bar) | (mm/inch) | mm/inch | mm/inch | mm/inch | pcs | mm |
20 3/4 | 26.9 1.050 | 600 42 | 0-1.6 0-0.06 | 47 1.850 | 87 3.425 | 43 1.693 | 2 | M10x40 |
25 1 | 32 1.260 | 500 35 | 0-1.6 0-0.06 | 53 2.087 | 90 3.543 | 43 1.693 | 2 | M10x45 |
32 1 1/4 | 38 1.496 | 500 35 | 0-1.6 0-0.06 | 58 2.283 | 94 3.700 | 44 1.732 | 2 | M10x45 |
32 1 1/4 | 42.4 1.660 | 500 35 | 0-1.6 0-0.06 | 62 2.441 | 106 4.173 | 44 1.732 | 2 | M10x45 |
40 1 1/2 | 48.3 1.900 | 500 35 | 0-1.6 0-0.06 | 67 2.638 | 106 4.173 | 43 1.693 | 2 | M10x45 |
50 2 | 57 2.244 | 500 35 | 0-1.6 0-0.06 | 77 3.031 | 116 4.567 | 43 1.693 | 2 | M10x50 |
50 2 | 60.3 2.375 | 500 35 | 0-1.6 0-0.06 | 78 3.071 | 117 4.606 | 43 1.693 | 2 | M10x50 |
65 2 1/2 | 73 2.875 | 500 35 | 0-1.6 0-0.06 | 94 3.700 | 134 5.275 | 44 1.732 | 2 | M10x50 |
65 2 1/2 | 76.1 3.000 | 500 35 | 0-1.6 0-0.06 | 94 3.700 | 134 5.275 | 44 1.732 | 2 | M10x50 |
80 3 | 88.9 3.500 | 500 35 | 0-1.6 0-0.06 | 110 4.330 | 150 5.905 | 45 1.771 | 2 | M10x50 |
100 4 | 108 4.250 | 450 31 | 0-3.2 0-0.13 | 135 5.315 | 184 7.244 | 47 1.850 | 2 | M12x60 |
100 4 | 114 4.500 | 450 31 | 0-3.2 0-0.13 | 139 5.472 | 190 7.480 | 48 1.890 | 2 | M12x60 |
125 5 | 133 5.250 | 400 28 | 0-3.2 0-0.13 | 164 6.456 | 215 8.465 | 48 1.890 | 2 | M12x60 |
125 5 | 141.3 5.563 | 400 28 | 0-3.2 0-0.13 | 168 6.614 | 215 8.465 | 48 1.890 | 2 | M12x60 |
150 6 | 159 6.259 | 350 25 | 0-3.2 0-0.13 | 190 7.480 | 240 9.448 | 49 1.929 | 2 | M12x70 |
150 6 | 168.3 6.625 | 350 25 | 0-3.2 0-0.13 | 198 7.795 | 246 9.685 | 49 1.929 | 2 | M12x70 |
200 8 | 219.1 8.625 | 350 25 | 0-3.2 0-0.13 | 253 9.961 | 318 12.519 | 57 2.244 | 2 | M12x70 |
250 10 | 273 10.750 | 300 21 | 0-3.2 0-0.13 | 315 12.401 | 396 15.590 | 59 2.322 | 2 | M20x110 |
300 12 | 323.9 12.750 | 300 21 | 0-3.2 0-0.13 | 372 14.645 | 452 17.795 | 60 2.362 | 2 | M20x110 |
Next Product:Ductile Iron Grooved Fitting Rigid Coupling
Products Category
Contact Us
Name: Charlie YAN
Tel: +86-13339260546
E-mail: info@gwpipefitting.com
WeChat: 13339260546
Whatsapp: 13339260546
Add: 33F, Greenland Zifeng Tower B, Yingjiang District, Anqing City,China