+86-13339260546    
Online Inquiry

Products >> Stainless Steel Pipe Fittings >> 

  • Stainless Steel Double Band Repair Clamps
Stainless Steel Double Band Repair Clamps

Stainless Steel Double Band Repair Clamps

 Briefs:
* suit for leaking pipe repair under pressure
* working pressure PN10 / PN16
* suit for vaired pipe medium including Water,Sewage,Gas,Oil and etc
Features
* wide range of tolerance for various pipe OD
* anticorrosive 
* easy installation
Technical Parameter :

S/N O.D Range Working Pressure O.D Range Working  Pressure O. D Range Working Pressure O. D Range Working Pressure Length
  1-Band PN 2-Band PN 3-Band PN 4-Band PN mm
1 59-67 16             150-600
2 65-73 16             150-600
3 69-76 16             150-600
4 75-83 16             150-600
5 86-94 16 88-108 16         150-600
6 108-118 16 108-128 16         150-2000
7 113-121 16 113-133 16         150-2000
8 121-131 16 120-141 16         150-2000
9 126-136 16 168-188 16         150-2000
10 132-142 16 174-194 16         150-2000
11 145-155 16 219-239 16         150-2000
12 151-161 16 228-249 16         150-2000
13 159-170 16 238-258 16         150-2000
14 166-177 16 258-278 16         150-2000
15 170-180 16 273-293 16         150-2000
16 174-184 16 282-302 10         150-2000
17 179-189 16 295-315 10         150-2000
18 189-199 16 324-344 10         150-2000
19 218-228 16 335-356 10         150-2000
20 222-233 16 347-367 10         150-2000
21 229-239 16 357-376 10         150-2000
22 248-258 16 365-384 10         150-2000
23 250-260 10 383-402 10         150-2000
24 252-263 10 404-423 10         150-2000
25 261-271 10 421-440 10         150-2000
26 271-281 10 436-455 10         150-2000
27 280-291 10 453-472 10         150-2000
28 288-298 10 469-488 10         150-2000
29 298-309 10 488-507 10         150-2000
30 300-310 10 505-525 10         150-2000
31 304-314 10 526-545 8         150-2000
32 321-331 10 547-566 8         150-2000
33 333-343 10 562-581 8 630-660 8     150-2000
34 340-351 10 582-601 8 670-700 8     150-2000
35 348-358 10 630-650 8 720-750 8     150-2000
36 356-366 10 670-690 8 770-780 6     150-2000
37     720-740 8 820-850 6     150-2000
38         870-900 6     150-2000
39         920-950 6 920-960 6 150-2000
40             1020-1060 6 150-2000
41             1070-1110 6 150-2000
42             1120-1160 6 150-2000
43             1220-1260 6 150-2000

Note:
Your specific pipe OD range and clamp length are acceptable for us. 

Contact Us

    Name: Charlie YAN

    Tel: +86-13339260546

    E-mail: info@gwpipefitting.com

    WeChat: 13339260546

    Whatsapp: 13339260546

    Add: 33F, Greenland Zifeng Tower B, Yingjiang District, Anqing City,China

    whatsapp: 13339260546 info@gwpipefitting.com
WhatsappClose
Whatsapp