Products >> Carbon Steel Pipe Fitting >>
Stainless Steel Bend 1
- Product No.:2023525161338
Products | pipe fittings elbows, bends, tees, reducers, caps | |||||
Size | 1/2" - 48" | |||||
Wall thickness | Sch5-Sch160 XXS | |||||
Standard | ANSI, ASME API5L, OCT, DIN and JIS, etc. | |||||
we can also produce according to drawing and standards provided by customers. | ||||||
Material | Carbon steel, alloy steel and stainless steel. | |||||
Packaging | Plywood Cases or pallets, plastic bag or as customers requirement | |||||
Surface Treatment | Shot blasted, rust-proof black oil or paint | |||||
Delivery Time | 10-40 days | |||||
Quality | First grade | |||||
Others | 1.Special design available according to your drawing. | |||||
2.anti-corrosion and high-temperature resistant with black painting | ||||||
3. All the production process are made under the ISO9001:2000 strictly. | ||||||
4. A conformity rate of ex-factory inspection of products. |
Norminal Pipe size DN |
Outside Diameter at Bevel D |
Center to End | Center to Center | Backto Faces | |||||
45°Elbows | 9Elbows | 180° RETURN | 180° RETURN | ||||||
B | A | O | K | ||||||
Series A | Series B | Long Radius |
Long Radius |
Short Radius |
Long Radius |
Short Radius |
Long Radius |
short Radius |
|
15 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 26.9 | 25 | 16 | 38 | - | 76 | - | 51 | - |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 73 | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 88.9 | 89 | 47 | 14 | 76 | 229 | 152 | 159 | 121 |
9o | 101.6 | - | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 141.3 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
20o | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 162 | 508 | 518 | 391 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 71 | 711 | 533 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 457 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 559 | - | 347 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 610 | 630 | 379 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
650 | 660 | - | 410 | 991 | 660 | For more sizes, please contact us | |||
70o | 711 | 720 | 442 | 1067 | 711 |
Previous Product:Stainless Steel End Cap
Products Category
Contact Us

Name: Charlie YAN
Tel: +86-13339260546
E-mail: info@gwpipefitting.com
WeChat: 13339260546
Whatsapp: 13339260546
Add: 33F, Greenland Zifeng Tower B, Yingjiang District, Anqing City,China